Features:
| Rent: | $375 |
![]() |
| Bedrooms: | 2 | |
| Bathrooms: | 3/4 | |
| Appliances*: | None | |
| Heat: | Gas Space | |
| Square Feet: | Approx. 570 | |
| Garage: | No | |
| *In addition to the stove and refrigerator. | ||
| Houses for Rent | Currently Available | Apartments for Rent |
|
220 East 8th Street, 2 bedrooms, $700/month. | None available. | |
| Houses for Rent | Soon to be Available | Apartments for Rent |
|
138 East 8th Street, 2 bedrooms, $625/month. Available August 1. 411 East 5th Street, 2 bedrooms, $675/month. Available August 1. |
301 West 4th Street, Unit #8, 2 bedrooms, $375/month. Available September 1. |