Features:
| Rent: | $500/month | ![]() |
| Bedrooms: | 1 | |
| Bathrooms: | 1 | |
| Appliances*: | none | |
| Heat: | Gas space heater | |
| Square Feet: | Approx. 550 | |
| Garage: | Shed | |
| *In addition to the stove and refrigerator. | ||
| Houses for Rent | Currently Available | Apartments for Rent |
| None available |
301 West 4th Street, Unit #4, 2 bedrooms, $475/month. | |
| Houses for Rent | Soon to be Available | Apartments for Rent |
|
136 East 10th Street, 3 bedrooms, $775/month. Available October 1 | None anticipated. |