Features:
| Rent: | $1,000/month | ![]() |
| Bedrooms: | 4 | |
| Bathrooms: | 1 1/2 | |
| Appliances*: | W/D hookup | |
| Heat: | Gas Forced Air | |
| Square Feet: | Approx. 1800 | |
| Garage: | 1 car attached | |
| *In addition to the stove and refrigerator. | ||
| Houses for Rent | Currently Available | Apartments for Rent |
| None available |
301 West 4th Street, Unit #4, 2 bedrooms, $475/month. | |
| Houses for Rent | Soon to be Available | Apartments for Rent |
|
136 East 10th Street, 3 bedrooms, $775/month. Available October 1 | None anticipated. |